| Spesifikasi Samsung Galaxy Axiom R830 | ||
| General | Dikenalkan | Nopember 2012 |
| Jaringan 2g | CDMA 800 / 1700 / 1900 / 2100 | |
| Jaringan 3G | CDMA2000 1xEV-DO | |
| Jaringan 4G | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 | |
| Body | Dimensi | 121.7 x 63.8 x 11.9 mm (4.79 x 2.51 x 0.47 in) |
| Berat | 136.1 g (4.80 oz) | |
| Display | Tipe | TFT capacitive touchscreen, 16 Juta Warna |
| Ukuran | 480 x 800 pixels, 4.0 inci (~233 ppi pixel density) | |
| Multitouch | Ya | |
| Sound | Alert types | Getar, MP3 ringtones |
| Loudspeaker | Ya | |
| 3.5mm jack | Ya | |
| Hardware | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz Krait | |
| RAM | 1 GB | |
| Memori Eksternal | microSD, up to 32 GB | |
| Memori Internal | 4 GB ROM | |
| Koneksi | GPRS | Tidak |
| EDGE | Tidak | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| NFC | Ya | |
| USB | microUSB v2.0 | |
| Kamera | Utama | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection | |
| Video | 720p | |
| Kedua | 1.3 MP | |
| Fitur | Sensors | Accelerometer, proximity |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Ya, with A-GPS support | |
| Java | Ya, via Java MIDP emulator | |
| Warna | Biru | |
| Fitur Lain | SNS integration, DivX/MP4/H.264/H.263/WMV player | |
| MP3/WAV/WMA/eAAC+ player, Predictive text input | ||
| Google Search, Maps, Gmail, YouTube, Google Talk | ||
| Document viewer, Photo viewer/editor | ||
| Photo viewer/editor, Voice memo/dial | ||
| Baterai | Tipe | Li-Ion 2100 mAh |
| Waktu Siaga | 252 Jam | |
| Waktu Bicara | 8 Jam | |
Harga Galaxy axiom diperkirakan

